width='400' src='https://chiefcdn.chiefpoint.com/content/External/wilmingtonmanor//articleimages/Article_ArticleGallery_28280_01149.jpg/500' >
| Jan | July | |||
| Feb | Aug | |||
| Mar | Sep | |||
| Apr | Oct | |||
| May | Nov | |||
| Jun | Dec |
| 2025 - 0 | 2024 - 1583 | |
| 2023 - 1461 |
| Jan | July | |||
| Feb | Aug | |||
| Mar | Sep | |||
| Apr | Oct | |||
| May | Nov | |||
| Jun | Dec |
| 2025 - 0 | 2024 - 2900 | |
| 2023 - 2831 |